TRIAD research programs and partnerships examine the causes and treatment of autism spectrum disorders.
These projects include:
| Under 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Over 18 | |
| 5-6 mo. or 12 -13 mo. olds | ||||||||||||||||||||
| 16 - 30 mo. | ||||||||||||||||||||
| 24 - 47 mo. | ||||||||||||||||||||
| 2 - 7 | ||||||||||||||||||||
| 2 - 10 | ||||||||||||||||||||
| 2-18 | ||||||||||||||||||||
| 4-10 | ||||||||||||||||||||
| 4-18 | ||||||||||||||||||||
| 4-21 | ||||||||||||||||||||
| 5-7 | ||||||||||||||||||||
| 5-8 | ||||||||||||||||||||
| 5-17 | 6-17 | |||||||||||||||||||
| 8-50 | ||||||||||||||||||||
| 8 and older | ||||||||||||||||||||
See StudyFinder for more details regarding the studies listed above.
TRIAD often collaborates with other research organizations operating at Vanderbilt and elsewhere.